
Drivetrain
| Transmission | Manual |
| Chain Type | #520 chain; 14T/40T |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Swing Arm |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | Dual Sealed Hydraulic Drum |
| Rear Braking System | Sealed Drum |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 40.7" w x 75" l x 42.1" h |
| Wheelbase | 113 in (2,870 mm) |
| Ground Clearance | 14 in (355 mm) |
| Seat Height | 31.1 in (790 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 99° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Seating Capacity | 4 |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
Weights
| Dry Weight | 2,344 lbs (1,063 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 1700-W |
Lights & Safety
| Warranty | 12 / Limited |
| Features | Premium Pro Shield Cab; Doors with Powered Front Windows; Tip-Out Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Steering | Tilt: Standard |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |
What type of fuel does a 2017 POLARIS SLINGSHOT SL use?
A 2017 POLARIS SLINGSHOT SL uses Gasoline.
What type of engine does the 2017 POLARIS SLINGSHOT SL have?
The 2017 POLARIS SLINGSHOT SL is equipped with a 4-stroke engine.
Does the 2017 POLARIS SLINGSHOT SL have Automatic climate control?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Automatic climate control.
Does the 2017 POLARIS SLINGSHOT SL have Backup camera?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Backup camera.
Does the 2017 POLARIS SLINGSHOT SL have Heated seats?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Heated seats.
Does the 2017 POLARIS SLINGSHOT SL have Apple CarPlay?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Apple CarPlay.
Does the 2017 POLARIS SLINGSHOT SL have Android Auto?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Android Auto.
Does the 2017 POLARIS SLINGSHOT SL have Bluetooth?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Bluetooth.
Does the 2017 POLARIS SLINGSHOT SL have Keyless entry?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Keyless entry.
Does the 2017 POLARIS SLINGSHOT SL have Push start?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Push start.
Does the 2017 POLARIS SLINGSHOT SL have Navigation?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Navigation.
Does the 2017 POLARIS SLINGSHOT SL have Sunroof/moonroof?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Sunroof/moonroof.
Does the 2017 POLARIS SLINGSHOT SL have Leather seats?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Leather seats.
Does the 2017 POLARIS SLINGSHOT SL have Wireless phone charging?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Wireless phone charging.
Does the 2017 POLARIS SLINGSHOT SL have Adaptive cruise control?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Adaptive cruise control.
Does the 2017 POLARIS SLINGSHOT SL have Wifi hotspot?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Wifi hotspot.
Does the 2017 POLARIS SLINGSHOT SL have Third row seats?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Third row seats.
Does the 2017 POLARIS SLINGSHOT SL have Tow package?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Tow package.
Does the 2017 POLARIS SLINGSHOT SL have Head up display?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Head up display.
Does the 2017 POLARIS SLINGSHOT SL have Cooled seats?
No, the 2017 POLARIS SLINGSHOT SL is not equipped with Cooled seats.


